Aketon +1
Lv. 60 · MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN · Body
DEF:40 HP+15 AGI+6 ≺Element: Fire≻+3 ≺Element: Ice≻+3 ≺Element: Air≻+3
≺Element: Earth≻+3 ≺Element: Thunder≻+3 ≺Element: Water≻+3 Evasion+7
Single
Last Price
600k
Stock
0
Average
592.1k
Median
595.5k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6h | 600,000 gil | Kuponut | Renzoku |
| 4d | 600,000 gil | Kuponut | Sovietfher |
| 6d | 580,000 gil | Lenivento | Armell |
| 10d | 590,000 gil | Pelana | Pandabear |
| 10d | 580,000 gil | Lenivento | Sapajoee |
| 15d | 580,000 gil | Alanxi | Roxxor |
| 19d | 600,000 gil | Kuponut | Tago |
| 23d | 600,000 gil | Roah | Porf |
| 25d | 600,000 gil | Kuponut | Shug |
| 26d | 591,000 gil | Lenivento | Roq |
| 27d | 591,000 gil | Lenivento | Neko |
| 27d | 590,000 gil | Kuponut | Zardey |
| 27d | 590,000 gil | Lenivento | Dongiro |
| 28d | 600,000 gil | Lenivento | Bidja |
| 29d | 591,000 gil | Kuponut | Hoge |
| 8/23/2026 | 590,000 gil | Kuponut | Tarantula |
| 8/22/2026 | 600,000 gil | Lenivento | Zodd |
| 8/22/2026 | 600,000 gil | Kuponut | Shadowlight |
| 8/22/2026 | 600,000 gil | Lenivento | Uyries |
| 8/21/2026 | 600,000 gil | Lenivento | Spasm |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Kuponut | 1,000,000 gil | 1 | Rolanberry_Fields |
| Nate | 1,000,000 gil | 1 | Upper_Jeuno |