Aluminum Ingot
An ingot of smelted aluminum.
Single
Last Price
157k
Stock
14
Average
158.2k
Median
160k
Stack
Last Price
360k
Stock
0
Average
360k
Median
360k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 3d | 157,000 gil | Arlan | Bophades |
| 3d | 155,000 gil | Mishli | Bophades |
| 3d | 150,000 gil | Wezzle | Bophades |
| 3d | 160,000 gil | Akamee | Bophades |
| 3d | 160,000 gil | Akamee | Bophades |
| 3d | 160,000 gil | Rantnrave | Bophades |
| 9d | 160,000 gil | Thebigeaz | Thatos |
| 20d | 160,000 gil | Toanie | Darkwill |
| 8/23/2026 | 160,000 gil | Tinysly | Dhalmeltoe |
| 8/23/2026 | 160,000 gil | Tinysly | Dhalmeltoe |
| 8/23/2026 | 160,000 gil | Tinysly | Dhalmeltoe |
| 8/23/2026 | 160,000 gil | Tinysly | Dhalmeltoe |
| 8/23/2026 | 160,000 gil | Slynkee | Kilyn |
| 8/23/2026 | 160,000 gil | Slynkee | Kilyn |
| 8/23/2026 | 160,000 gil | Slynkee | Kilyn |
| 8/23/2026 | 160,000 gil | Slynkee | Kilyn |
| 8/23/2026 | 160,000 gil | Pandabear | Agamotto |
| 8/23/2026 | 160,000 gil | Pandabear | Agamotto |
| 8/23/2026 | 160,000 gil | Pandabear | Agamotto |
| 8/23/2026 | 160,000 gil | Badcat | Agamotto |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Snafu | 150,000 gil | 2 | Upper_Jeuno |
| Magicpants | 99,999,999 gil | 1 | Upper_Jeuno |