Banish II
WHM Lv.30 / PLD Lv.34
Teaches the white magic Banish II.
Deals light elemental damage to an enemy.
Single
Last Price
9,000
Stock
1
Average
9,010
Median
9,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 5h | 9,000 gil | Mithracat | Dizzle |
| 8h | 9,100 gil | Mithracat | Kefkai |
| 8h | 9,000 gil | Babybateman | Grusm |
| 21h | 9,000 gil | Mithracat | Arcya |
| 1d | 9,000 gil | Mithracat | Doky |
| 2d | 9,000 gil | Mithracat | Ficochu |
| 2d | 9,000 gil | Bercus | Pelana |
| 2d | 9,000 gil | Mithracat | Luso |
| 2d | 9,000 gil | Mithracat | Xeddy |
| 3d | 9,000 gil | Mithracat | Ordnary |
| 3d | 9,000 gil | Raani | Gabrinth |
| 3d | 10,000 gil | Bateman | Ipsa |
| 3d | 10,000 gil | Mithracat | Bakugo |
| 4d | 10,000 gil | Mithracat | Tarunugget |
| 4d | 10,000 gil | Mithracat | Minifid |
| 4d | 10,000 gil | Mithracat | Devilkiller |
| 5d | 10,000 gil | Mithracat | Vaashila |
| 5d | 10,000 gil | Mithracat | Player |
| 6d | 11,000 gil | Mithracat | Colorain |
| 6d | 11,000 gil | Mithracat | Chron |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Chimera | 99,999,999 gil | 1 | Meriphataud_Mountains |