Behemoth Hide
The greasy hide of a behemoth.
Single
Last Price
725k
Stock
15
Average
719.2k
Median
720k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6h | 725,000 gil | Bremon | Moosh |
| 6h | 720,000 gil | Traktor | Moosh |
| 6h | 720,000 gil | Kenwu | Moosh |
| 6h | 720,000 gil | Mablung | Moosh |
| 6h | 720,000 gil | Haziko | Moosh |
| 6h | 720,000 gil | Haziko | Moosh |
| 6h | 715,000 gil | Gardenbank | Moosh |
| 6h | 715,000 gil | Gardenbank | Moosh |
| 6h | 718,000 gil | Gardenbank | Moosh |
| 6h | 719,000 gil | Gardenbank | Moosh |
| 1d | 720,000 gil | Midas | Trinabear |
| 1d | 725,000 gil | Haziko | Vaporize |
| 1d | 725,000 gil | Bunbun | Serc |
| 2d | 730,000 gil | Rave | Vaporize |
| 2d | 730,000 gil | Ccd | Vaporize |
| 2d | 720,000 gil | Orangejuice | Vaporize |
| 2d | 720,000 gil | Orangejuice | Vaporize |
| 2d | 720,000 gil | Demonaazazel | Vaporize |
| 2d | 720,000 gil | Haziko | Vaporize |
| 2d | 720,000 gil | Milkman | Deckard |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Wilf | 800,000 gil | 1 | Aht_Urhgan_Whitegate |
| Ifu | 869,999 gil | 2 | Rolanberry_Fields |
| Newmar | 1,000,000 gil | 1 | Bhaflau_Thickets |