Blessed Pumps +1
Lv. 70 · WHM · Feet
DEF:15 MP+20 MND+4 Haste+3%
Enmity-5
Single
Last Price
1.5M
Stock
0
Average
1.1M
Median
1.0M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 3d | 1,500,000 gil | Aperture | Lousassle |
| 6d | 1,300,000 gil | Olenna | Knine |
| 27d | 1,200,000 gil | Zandu | Sue |
| 3/25/2026 | 1,100,000 gil | Pog | Magnapinna |
| 3/13/2026 | 1,000,000 gil | Walkin | Meatball |
| 3/8/2026 | 1,000,000 gil | Evilstar | Zandu |
| 3/2/2026 | 930,000 gil | Pog | Smoove |
| 2/22/2026 | 900,000 gil | Olenna | Raige |
| 2/21/2026 | 900,000 gil | Pog | Leondol |
| 2/11/2026 | 800,000 gil | Cersei | Lexy |
| 1/25/2026 | 850,000 gil | Cary | Aeloch |
| 1/18/2026 | 800,000 gil | Alovey | Kyuu |
| 1/3/2026 | 800,000 gil | Cary | Vraska |
| 12/28/2025 | 760,000 gil | Pog | Cobby |
| 12/16/2025 | 750,000 gil | Cary | Lavadeity |
| 12/10/2025 | 700,000 gil | Cyferis | Revolusevion |
| 12/8/2025 | 700,000 gil | Cyferis | Chaosdream |
| 11/30/2025 | 680,000 gil | Meatball | Kerwin |
| 11/29/2025 | 650,000 gil | Alovey | Roonwit |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Mindgoblin | 99,999,999 gil | 1 | Upper_Jeuno |