Chestnut Lumber
Processed chestnut lumber.
Single
Last Price
1,200
Stock
8
Average
1,085
Median
1,100
Stack
Last Price
9,100
Stock
13
Average
10k
Median
10k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 18h | 9,100 gil | Khari | Lizette |
| 22h | 10,000 gil | Khari | Chihsin |
| 22h | 10,000 gil | Khari | Chihsin |
| 1d | 10,000 gil | Pecanpie | Dreadpirate |
| 1d | 1,200 gil | Jsttv | Lizette |
| 1d | 11,000 gil | Fuzzyslippers | Pecanpie |
| 1d | 10,000 gil | Yosu | Pecanpie |
| 1d | 10,000 gil | Carlosantana | Pecanpie |
| 2d | 10,000 gil | Seiju | Arthaz |
| 2d | 10,000 gil | Seiju | Arthaz |
| 2d | 10,000 gil | Seiju | Arthaz |
| 2d | 10,000 gil | Seiju | Arthaz |
| 2d | 10,000 gil | Seiju | Arthaz |
| 3d | 1,200 gil | Jsttv | Thorkell |
| 3d | 1,200 gil | Jsttv | Thorkell |
| 3d | 1,200 gil | Jsttv | Thorkell |
| 3d | 1,200 gil | Jsttv | Thorkell |
| 4d | 12,000 gil | Velox | Mrhrosemary |
| 4d | 12,000 gil | Velox | Mrhrosemary |
| 4d | 12,000 gil | Velox | Mrhrosemary |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Namin | 1,000 gil | 7 | Bastok_Markets |