Copper Ingot
An ingot of smelted copper ore.
Single
Last Price
400
Stock
17
Average
406
Median
400
Stack
Last Price
3,900
Stock
48
Average
3,930
Median
4,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 26m | 400 gil | Amador | Nightwind |
| 27m | 400 gil | Amador | Nightwind |
| 27m | 400 gil | Amador | Nightwind |
| 31m | 3,900 gil | Ramotith | Ahant |
| 49m | 3,900 gil | Kidjoe | Ahant |
| 49m | 3,900 gil | Kidjoe | Ahant |
| 1h | 4,000 gil | Kidjoe | Ahant |
| 1h | 4,000 gil | Vhan | Ahant |
| 2h | 400 gil | Amador | Rinlin |
| 6h | 400 gil | Amador | Vhan |
| 6h | 400 gil | Amador | Vhan |
| 6h | 400 gil | Amador | Vhan |
| 11h | 4,000 gil | Sema | Klunk |
| 11h | 4,000 gil | Sema | Klunk |
| 11h | 4,000 gil | Kittybank | Klunk |
| 11h | 4,000 gil | Viscus | Klunk |
| 16h | 3,600 gil | Ralfyboy | Yohommies |
| 20h | 3,800 gil | Diamondice | Harlecin |
| 20h | 4,000 gil | Ralfyboy | Harlecin |
| 1d | 4,000 gil | Faithleigh | Feter |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Catnipbag | 400 gil | 12 | Northern_San_dOria |