Copper Ingot
An ingot of smelted copper ore.
Single
Last Price
400
Stock
29
Average
406
Median
400
Stack
Last Price
3,900
Stock
47
Average
3,960
Median
4,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 55m | 3,900 gil | Tenketsu | Handofdeception |
| 1h | 400 gil | Amador | Nightwind |
| 1h | 400 gil | Amador | Nightwind |
| 1h | 400 gil | Amador | Nightwind |
| 1h | 3,900 gil | Ramotith | Ahant |
| 2h | 3,900 gil | Kidjoe | Ahant |
| 2h | 3,900 gil | Kidjoe | Ahant |
| 2h | 4,000 gil | Kidjoe | Ahant |
| 2h | 4,000 gil | Vhan | Ahant |
| 3h | 400 gil | Amador | Rinlin |
| 8h | 400 gil | Amador | Vhan |
| 8h | 400 gil | Amador | Vhan |
| 8h | 400 gil | Amador | Vhan |
| 12h | 4,000 gil | Sema | Klunk |
| 12h | 4,000 gil | Sema | Klunk |
| 12h | 4,000 gil | Kittybank | Klunk |
| 12h | 4,000 gil | Viscus | Klunk |
| 18h | 3,600 gil | Ralfyboy | Yohommies |
| 21h | 3,800 gil | Diamondice | Harlecin |
| 22h | 4,000 gil | Ralfyboy | Harlecin |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Catnipbag | 400 gil | 12 | Port_Jeuno |