Copper Ore
This ore contains the metal copper.
Single
Last Price
40
Stock
9
Average
27
Median
25
Stack
Last Price
400
Stock
44
Average
400
Median
400
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 35m | 400 gil | Naiko | Nightwind |
| 40m | 400 gil | Naiko | Zhongda |
| 40m | 400 gil | Kotorfan | Zhongda |
| 53m | 400 gil | Deathsduet | Zhongda |
| 53m | 400 gil | Jazymn | Zhongda |
| 53m | 400 gil | Wallus | Zhongda |
| 53m | 400 gil | Wallus | Zhongda |
| 53m | 400 gil | Wallus | Zhongda |
| 53m | 400 gil | Knine | Zhongda |
| 1h | 400 gil | Shauvageot | Trixster |
| 2h | 400 gil | Shauvageot | Shalyna |
| 2h | 400 gil | Shauvageot | Shalyna |
| 2h | 400 gil | Billionaire | Shalyna |
| 2h | 400 gil | Jazymn | Shalyna |
| 2h | 400 gil | Mikkael | Shalyna |
| 2h | 400 gil | Janzie | Shalyna |
| 2h | 40 gil | Sloss | Shalyna |
| 2h | 30 gil | Ralaan | Shalyna |
| 2h | 20 gil | Ralaan | Shalyna |
| 2h | 10 gil | Tonixz | Shalyna |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Teivels | 30 gil | 1 | South_Gustaberg |
| Catnipbag | 40 gil | 12 | Rolanberry_Fields |
| Pitchblack | 1,000 gil | 2 | Rolanberry_Fields |