Crystal Bass
This mutant form of dark bass
has crystals growing in its scales.
Single
Last Price
1,000
Stock
13
Average
990
Median
1,000
Stack
Last Price
2,000
Stock
15
Average
3,580
Median
4,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 4d | 1,000 gil | Zynk | Inositol |
| 5d | 1,000 gil | Zdrunkguy | Aluma |
| 6d | 1,000 gil | Chatarun | Pearbo |
| 6d | 1,000 gil | Chatarun | Abyssi |
| 6d | 1,000 gil | Chatarun | Dogidiot |
| 8d | 1,000 gil | Chatarun | Rosebud |
| 9d | 1,000 gil | Chatarun | Dabrah |
| 9d | 1,000 gil | Chatarun | Eniola |
| 9d | 900 gil | Luxannacg | Naddahaha |
| 11d | 2,000 gil | Loma | Shinono |
| 12d | 1,000 gil | Daybank | Asirea |
| 12d | 1,000 gil | Daybank | Thedarksoul |
| 12d | 1,000 gil | Daybank | Pogtato |
| 13d | 1,000 gil | Daybank | Jigsaah |
| 13d | 900 gil | Chatarun | Dexgiga |
| 13d | 1,000 gil | Daybank | Zdrunkguy |
| 13d | 1,000 gil | Maximusczarek | Zdrunkguy |
| 13d | 900 gil | Captnaloha | Ezekule |
| 13d | 1,000 gil | Chatarun | Tygo |
| 14d | 900 gil | Chatarun | Perfectstorm |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Yhtomit | 300 gil | 3 | Port_Windurst |