Damascus Ingot
A veined alloy ingot.
It is wrought in a manner
taught in a land far to the south.
Single
Last Price
640k
Stock
0
Average
634.6k
Median
635k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6h | 640,000 gil | Maudib | Feter |
| 7h | 638,000 gil | Maudib | Feter |
| 7h | 635,000 gil | Stainsmchanes | Feter |
| 7h | 633,000 gil | Necrolution | Feter |
| 1d | 640,000 gil | Retribution | Kidbuu |
| 1d | 635,000 gil | Deathwarp | Kidbuu |
| 1d | 635,000 gil | Savok | Kidbuu |
| 1d | 630,000 gil | Savok | Kidbuu |
| 1d | 630,000 gil | Sandking | Drizzy |
| 1d | 630,000 gil | Peachtea | Drizzy |
| 1d | 625,000 gil | Mortifer | Tonytonychopper |
| 1d | 625,000 gil | Beruwan | Leetorz |
| 1d | 623,000 gil | Linda | Tonytonychopper |
| 1d | 625,000 gil | Lostless | Tonytonychopper |
| 2d | 625,000 gil | Cadja | Evilfront |
| 2d | 625,000 gil | Entei | Evilfront |
| 3d | 630,000 gil | Rileyyy | Kidbuu |
| 3d | 630,000 gil | Lostinsea | Kidbuu |
| 3d | 625,000 gil | Alpacino | Kidbuu |
| 3d | 630,000 gil | Mewsuri | Soltrix |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Nephele | 750,000 gil | 2 | Port_Jeuno |