Dark Ore
Ore infused with dark energy.
Single
Last Price
80k
Stock
9
Average
82k
Median
80k
Stack
Last Price
1.1M
Stock
2
Average
1.1M
Median
1.2M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 4h | 80,000 gil | Orideth | Enmity |
| 4h | 80,000 gil | Pestii | Enmity |
| 4h | 79,901 gil | Pestii | Enmity |
| 12h | 80,000 gil | Ayers | Rantnrave |
| 12h | 80,000 gil | Cleyon | Rantnrave |
| 12h | 80,000 gil | Cleyon | Rantnrave |
| 12h | 80,000 gil | Cleyon | Rantnrave |
| 12h | 80,000 gil | Cleyon | Rantnrave |
| 12h | 90,000 gil | Cleyon | Solomag |
| 12h | 90,000 gil | Cleyon | Solomag |
| 21h | 82,000 gil | Boshed | Dgreen |
| 21h | 82,000 gil | Boshed | Dgreen |
| 21h | 82,000 gil | Reefermadness | Dgreen |
| 21h | 80,000 gil | Volup | Dgreen |
| 21h | 80,000 gil | Bestfriend | Dgreen |
| 1d | 80,000 gil | Starsong | Shoopscooper |
| 1d | 80,000 gil | Starsong | Shoopscooper |
| 1d | 80,000 gil | Ravynz | Shoopscooper |
| 1d | 80,000 gil | Ravynz | Shoopscooper |
| 1d | 78,000 gil | Shizoki | Shoopscooper |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Zerozerotwo | 100,000 gil | 6 | Upper_Jeuno |