Darksteel Ingot
An ingot of smelted darksteel ore.
Single
Last Price
8,900
Stock
70
Average
8,970
Median
9,000
Stack
Last Price
93k
Stock
18
Average
92.1k
Median
92k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 35m | 93,000 gil | Mystique | Feel |
| 1h | 92,000 gil | Perl | Rinlin |
| 1h | 92,000 gil | Grubbs | Rinlin |
| 1h | 92,000 gil | Grubbs | Rinlin |
| 1h | 92,000 gil | Grubbs | Rinlin |
| 1h | 92,000 gil | Grubbs | Rinlin |
| 1h | 92,000 gil | Astura | Rinlin |
| 1h | 92,000 gil | Enmity | Rinlin |
| 3h | 92,000 gil | Shurq | Eyon |
| 4h | 92,000 gil | Shurq | Damack |
| 4h | 8,900 gil | Zerodamage | Sibibi |
| 5h | 8,900 gil | Sayson | Seem |
| 6h | 8,900 gil | Littleahguy | Atreus |
| 11h | 9,000 gil | Littleahguy | Shaddix |
| 11h | 9,000 gil | Chumbud | Shaddix |
| 11h | 9,000 gil | Maegor | Shaddix |
| 11h | 9,000 gil | Maegor | Shaddix |
| 11h | 92,000 gil | Shurq | Shaddix |
| 12h | 9,000 gil | Weidai | Nyanurse |
| 13h | 9,000 gil | Jeronlmo | Cotillion |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Battlerager | 9,000 gil | 7 | Southern_San_dOria |