Darksteel Ingot
An ingot of smelted darksteel ore.
Single
Last Price
8,800
Stock
68
Average
8,930
Median
8,950
Stack
Last Price
93k
Stock
19
Average
92.1k
Median
92k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 8,800 gil | Zerodamage | Grubbs |
| 1h | 8,800 gil | Zerodamage | Grubbs |
| 1h | 93,000 gil | Mystique | Feel |
| 3h | 92,000 gil | Perl | Rinlin |
| 3h | 92,000 gil | Grubbs | Rinlin |
| 3h | 92,000 gil | Grubbs | Rinlin |
| 3h | 92,000 gil | Grubbs | Rinlin |
| 3h | 92,000 gil | Grubbs | Rinlin |
| 3h | 92,000 gil | Astura | Rinlin |
| 3h | 92,000 gil | Enmity | Rinlin |
| 4h | 92,000 gil | Shurq | Eyon |
| 5h | 92,000 gil | Shurq | Damack |
| 6h | 8,900 gil | Zerodamage | Sibibi |
| 6h | 8,900 gil | Sayson | Seem |
| 8h | 8,900 gil | Littleahguy | Atreus |
| 12h | 9,000 gil | Littleahguy | Shaddix |
| 12h | 9,000 gil | Chumbud | Shaddix |
| 12h | 9,000 gil | Maegor | Shaddix |
| 12h | 9,000 gil | Maegor | Shaddix |
| 12h | 92,000 gil | Shurq | Shaddix |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Battlerager | 9,000 gil | 7 | Southern_San_dOria |