Demon Quiver
This leather quiver is used to carry
large quantities of demon arrows.
Single
Last Price
3,000
Stock
0
Average
3,000
Median
3,000
Stack
Last Price
40k
Stock
0
Average
38.3k
Median
38k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 12h | 40,000 gil | Cmc | Sevenonetwonine |
| 12h | 40,000 gil | Cmc | Sevenonetwonine |
| 12h | 38,000 gil | Pughey | Sevenonetwonine |
| 12h | 38,000 gil | Swishytail | Sevenonetwonine |
| 1d | 38,000 gil | Nin | Sanjurosan |
| 1d | 38,000 gil | Musk | Dryn |
| 1d | 38,000 gil | Scaredy | Anatak |
| 1d | 38,000 gil | Lucabrazi | Nemesiss |
| 1d | 38,000 gil | Lucabrazi | Meowmixmeow |
| 1d | 37,000 gil | Starsong | Mikeooo |
| 1d | 37,000 gil | Starsong | Kileena |
| 1d | 37,000 gil | Exshadow | Vetic |
| 1d | 37,000 gil | Exshadow | Rossiyo |
| 2d | 37,000 gil | Deruz | Mitsumike |
| 2d | 37,000 gil | Deruz | Bleedingmascara |
| 2d | 37,000 gil | Nin | Bleedingmascara |
| 2d | 37,000 gil | Nin | Dryn |
| 2d | 37,000 gil | Deruz | Aznac |
| 3d | 38,000 gil | Meowmixmeow | Spicynoodls |
| 3d | 3,000 gil | Blight | Siben |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Garbanchio | 99,999,999 gil | 12 | Grand_Palace_of_HuXzoi |