Earth Crystal
A crystal infused with earth energy.
Single
Last Price
300
Stock
11
Average
280
Median
300
Stack
Last Price
1,400
Stock
246
Average
1,440
Median
1,450
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 26m | 1,400 gil | Bigthic | Quran |
| 26m | 1,400 gil | Monook | Quran |
| 1h | 1,400 gil | Doky | Rinlin |
| 1h | 1,500 gil | Neuron | Shinosuke |
| 1h | 1,450 gil | Boletaria | Tommyrocker |
| 1h | 1,450 gil | Nightmare | Cypheron |
| 1h | 1,450 gil | Aunkacha | Tommyrocker |
| 1h | 1,450 gil | Fragarach | Cypheron |
| 1h | 1,400 gil | Jalence | Tommyrocker |
| 1h | 1,500 gil | Zarki | Aikeen |
| 1h | 1,500 gil | Whiskyguzzler | Haborym |
| 1h | 1,400 gil | Kyriakos | Haborym |
| 1h | 1,400 gil | Akasuite | Johannes |
| 1h | 1,400 gil | Akasuite | Johannes |
| 1h | 1,400 gil | Akasuite | Johannes |
| 1h | 1,400 gil | Thallid | Caelin |
| 1h | 1,400 gil | Rhettrospective | Shinosuke |
| 1h | 1,400 gil | Rhettrospective | Shinosuke |
| 1h | 1,400 gil | Kilka | Rinlin |
| 1h | 1,400 gil | Kilka | Rinlin |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Teivels | 100 gil | 12 | South_Gustaberg |
| Shrektwoondvd | 1,000 gil | 6 | Windurst_Woods |
| Supagreg | 1,000 gil | 12 | Southern_San_dOria |