Gardenia Seed
This spice is used to make dyes and
ward off evil spirits.
Single
Last Price
1,000
Stock
0
Average
1,000
Median
1,000
Stack
Last Price
8,000
Stock
2
Average
8,700
Median
9,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 14h | 8,000 gil | Beefiana | Aikeen |
| 1d | 7,001 gil | Beefiana | Beergorilla |
| 1d | 9,000 gil | Beefiana | Frisco |
| 1d | 1,000 gil | Beergorilla | Frisco |
| 1d | 9,000 gil | Beefiana | Frisco |
| 6d | 9,000 gil | Supernatural | Lumen |
| 11d | 9,000 gil | Supernatural | Unitednations |
| 11d | 9,000 gil | Supernatural | Unitednations |
| 14d | 9,000 gil | Underworld | Gosmoke |
| 14d | 9,000 gil | Supernatural | Gosmoke |
| 15d | 9,000 gil | Paloma | Twisst |
| 15d | 9,000 gil | Broccoli | Twisst |
| 15d | 9,000 gil | Broccoli | Twisst |
| 19d | 9,000 gil | Broccoli | Gosmoke |
| 21d | 9,000 gil | Khuzak | Gosmoke |
| 24d | 9,000 gil | Sirenvinyl | Matador |
| 24d | 9,000 gil | Btatsuyaman | Matador |
| 24d | 9,000 gil | Hidora | Matador |
| 4/5/2026 | 9,000 gil | Tarumenator | Baruguard |
| 4/5/2026 | 8,000 gil | Clunge | Baruguard |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Beergorilla | 600 gil | 11 | Valkurm_Dunes |