Gold Ingot
An ingot of smelted gold ore.
Single
Last Price
8,900
Stock
58
Average
8,701
Median
8,700
Stack
Last Price
99k
Stock
36
Average
99.9k
Median
100k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 18m | 8,900 gil | Dgreen | Farm |
| 18m | 8,800 gil | Dgreen | Farm |
| 18m | 8,700 gil | Zaionv | Farm |
| 18m | 8,610 gil | Metachara | Farm |
| 18m | 8,600 gil | Metachara | Farm |
| 1h | 99,000 gil | Komplicated | Sothebys |
| 4h | 8,600 gil | Metachara | Sibibi |
| 5h | 8,600 gil | Metachara | Seem |
| 5h | 8,700 gil | Metachara | Feter |
| 5h | 8,700 gil | Metachara | Feter |
| 6h | 8,800 gil | Pepso | Atreus |
| 12h | 9,000 gil | Taisaijin | Cotillion |
| 13h | 9,000 gil | Taisaijin | Kittyfangx |
| 14h | 8,900 gil | Taisaijin | Exiana |
| 14h | 100,000 gil | Kurumi | Champion |
| 14h | 100,000 gil | Kurumi | Champion |
| 14h | 9,000 gil | Taisaijin | Tepa |
| 15h | 100,000 gil | Kurumi | Sudsy |
| 15h | 100,000 gil | Thebigeaz | Sudsy |
| 15h | 100,000 gil | Serc | Sudsy |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Tusik | 9,000 gil | 12 | Upper_Jeuno |