Gold Ingot
An ingot of smelted gold ore.
Single
Last Price
8,000
Stock
22
Average
7,995
Median
8,000
Stack
Last Price
98k
Stock
15
Average
97k
Median
97k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 98,000 gil | Jeronlmo | Sudsy |
| 1h | 98,000 gil | Jeronlmo | Sudsy |
| 1h | 95,000 gil | Fendi | Sudsy |
| 1h | 8,000 gil | Hecatea | Kidbuu |
| 1h | 8,000 gil | Hecatea | Kidbuu |
| 1h | 8,000 gil | Hecatea | Kidbuu |
| 1h | 8,000 gil | Aynami | Kidbuu |
| 1h | 8,000 gil | Daeoc | Kidbuu |
| 1h | 8,000 gil | Daeoc | Kidbuu |
| 2h | 8,000 gil | Daeoc | Kailshadowfang |
| 4h | 8,000 gil | Woodfish | Dycarius |
| 4h | 7,950 gil | Woodfish | Drstrange |
| 4h | 8,000 gil | Zealia | Keys |
| 4h | 8,000 gil | Brav | Puffn |
| 4h | 8,000 gil | Brav | Puffn |
| 4h | 8,000 gil | Weidai | Puffn |
| 6h | 8,000 gil | Ancestor | Tomatoes |
| 7h | 8,000 gil | Cloudstorage | Bigrigruss |
| 7h | 98,000 gil | Benspeed | Trixen |
| 8h | 8,000 gil | Paradoxx | Cahuzu |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Satonaka | 25,000 gil | 1 | Lower_Jeuno |