Hades Earring +1
Lv. 67 · WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN · Ear
DEF:1 MP+12 ≺Element: Dark≻+12 Enmity+2
Single
Last Price
1.2M
Stock
3
Average
1.1M
Median
1.1M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 5d | 1,200,000 gil | Dragshan | Seacrab |
| 9d | 1,200,000 gil | Dgreenjr | Drax |
| 5/20/2026 | 1,100,000 gil | Arb | Bidja |
| 5/20/2026 | 1,000,000 gil | Puffn | Bidja |
| 5/8/2026 | 1,100,000 gil | Beliza | Quieren |
| 4/23/2026 | 1,300,000 gil | Beliza | Bukadan |
| 4/13/2026 | 1,100,000 gil | Annatar | Kilmieyesuk |
| 4/9/2026 | 1,100,000 gil | Dgreenjr | Kilmieyesuk |
| 4/3/2026 | 1,100,000 gil | Dgreenjr | Vikings |
| 3/24/2026 | 1,000,000 gil | Moblin | Evilmadmike |
| 3/19/2026 | 975,000 gil | Hop | Atharia |
| 3/15/2026 | 970,000 gil | Crystalis | Torwauki |
| 3/7/2026 | 1,000,000 gil | Swindler | Rooster |
| 3/4/2026 | 950,000 gil | Horus | Venatrix |
| 3/4/2026 | 950,000 gil | Horus | Venatrix |
| 2/11/2026 | 950,000 gil | Agamotto | Sweeder |
| 2/6/2026 | 900,000 gil | Shire | Dirtygirth |
| 2/6/2026 | 900,000 gil | Paximal | Dirtygirth |
| 2/1/2026 | 870,000 gil | Signet | Beliza |
| 2/1/2026 | 852,000 gil | Sakuri | Beliza |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Zeeks | 2,000,000 gil | 1 | Xarcabard |