Halcyon Rod
Lv. 1 · WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN · Ranged
A synthetic rod designed by the
Alchemist's Guild.
Single
Last Price
13.1k
Stock
15
Average
13.8k
Median
14k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 3h | 13,100 gil | Ausaric | Stereo |
| 3h | 14,000 gil | Ausaric | Raleic |
| 4h | 14,000 gil | Ausaric | Breton |
| 11h | 14,000 gil | Phaedre | Vhae |
| 11h | 14,000 gil | Maraille | Redanger |
| 11h | 14,000 gil | Shillo | Aliapoe |
| 11h | 14,000 gil | Bigsquirrel | Klunk |
| 14h | 14,000 gil | Ausaric | Sgtzero |
| 14h | 14,000 gil | Ausaric | Fosgate |
| 15h | 13,010 gil | Ausaric | Tensu |
| 15h | 14,000 gil | Chimera | Astraldark |
| 17h | 14,000 gil | Shillo | Beardedchuck |
| 18h | 14,000 gil | Tipil | Cowrevenge |
| 18h | 14,000 gil | Zidano | Cowrevenge |
| 1d | 14,000 gil | Ausaric | Mranderson |
| 1d | 14,000 gil | Ausaric | Fayone |
| 1d | 13,900 gil | Zonero | Jormunder |
| 1d | 14,000 gil | Ausaric | Manfish |
| 1d | 14,000 gil | Darkenhancer | Pepperz |
| 1d | 13,081 gil | Ausaric | Kinrata |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Hamsi | 40,000 gil | 1 | Kuftal_Tunnel |