Helmet Mole
An unusual variety of mole that
inhabits Korroloka Tunnel, helmet
moles get their name from the hard
shell that covers their heads.
Single
Last Price
600
Stock
3
Average
560
Median
600
Stack
Last Price
25k
Stock
0
Average
27.4k
Median
28k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1d | 25,000 gil | Qam | Ihavetheclap |
| 1d | 600 gil | Myira | Tempuras |
| 1d | 600 gil | Myira | Tempuras |
| 1d | 600 gil | Myira | Tempuras |
| 1d | 500 gil | Mounja | Tempuras |
| 1d | 500 gil | Mounja | Tempuras |
| 2d | 600 gil | Bigfly | Kasima |
| 2d | 500 gil | Bigfly | Kasima |
| 2d | 600 gil | Batcommander | Tempuras |
| 2d | 600 gil | Lucky | Tempuras |
| 2d | 500 gil | Childerhym | Tempuras |
| 2d | 500 gil | Peruanoforever | Tempuras |
| 2d | 500 gil | Childerhym | Tempuras |
| 3d | 500 gil | Peruanoforever | Exshadow |
| 3d | 500 gil | Oddlyred | Exshadow |
| 4d | 500 gil | Superior | Pitty |
| 4d | 600 gil | Ralfyboy | Daikon |
| 8d | 600 gil | Bigfly | Mercys |
| 9d | 25,000 gil | Qam | Frisco |
| 11d | 600 gil | Bumbee | Bifi |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Blueheron | 1,800 gil | 11 | Pashhow_Marshlands |