Ice Crystal
A crystal infused with ice energy.
Single
Last Price
100
Stock
5
Average
100
Median
100
Stack
Last Price
1,000
Stock
111
Average
1,000
Median
1,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 52m | 1,000 gil | Grillz | Chiro |
| 52m | 1,000 gil | Grillz | Chiro |
| 2h | 1,000 gil | Cowrevenge | Chiro |
| 2h | 1,000 gil | Woyunhahaha | Artonimous |
| 2h | 1,000 gil | Woyunhahaha | Artonimous |
| 2h | 1,000 gil | Woyunhahaha | Reafr |
| 3h | 1,000 gil | Haborym | Artonimous |
| 3h | 1,000 gil | Catmage | Chiro |
| 3h | 1,000 gil | Catmage | Chiro |
| 3h | 1,000 gil | Fidii | Chiro |
| 3h | 1,000 gil | Fidii | Chiro |
| 3h | 901 gil | Sibilamobla | Fadetoblack |
| 5h | 900 gil | Metaahara | Zenyatta |
| 5h | 100 gil | Soulfly | Shirahime |
| 5h | 100 gil | Soulfly | Shirahime |
| 7h | 1,000 gil | Doujin | Luvly |
| 7h | 1,000 gil | Kawayi | Luvly |
| 7h | 1,000 gil | Kawayi | Luvly |
| 7h | 1,000 gil | Tristanar | Muppet |
| 7h | 1,000 gil | Tristanar | Muppet |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Hermione | 200 gil | 9 | Northern_San_dOria |
| Wclubz | 39,497 gil | 7 | Windurst_Woods |