Ice Crystal
A crystal infused with ice energy.
Single
Last Price
100
Stock
5
Average
100
Median
100
Stack
Last Price
1,000
Stock
83
Average
990
Median
1,000
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 50m | 1,000 gil | Cowrevenge | Chiro |
| 1h | 1,000 gil | Woyunhahaha | Artonimous |
| 1h | 1,000 gil | Woyunhahaha | Artonimous |
| 1h | 1,000 gil | Woyunhahaha | Reafr |
| 1h | 1,000 gil | Haborym | Artonimous |
| 2h | 1,000 gil | Catmage | Chiro |
| 2h | 1,000 gil | Catmage | Chiro |
| 2h | 1,000 gil | Fidii | Chiro |
| 2h | 1,000 gil | Fidii | Chiro |
| 2h | 901 gil | Sibilamobla | Fadetoblack |
| 3h | 900 gil | Metaahara | Zenyatta |
| 4h | 100 gil | Soulfly | Shirahime |
| 4h | 100 gil | Soulfly | Shirahime |
| 5h | 1,000 gil | Doujin | Luvly |
| 5h | 1,000 gil | Kawayi | Luvly |
| 5h | 1,000 gil | Kawayi | Luvly |
| 6h | 1,000 gil | Tristanar | Muppet |
| 6h | 1,000 gil | Tristanar | Muppet |
| 7h | 1,000 gil | Catmage | Shinosuke |
| 7h | 1,000 gil | Catmage | Shinosuke |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Hermione | 200 gil | 9 | Northern_San_dOria |
| Wclubz | 39,497 gil | 7 | Windurst_Woods |