Ice Ore
Ore infused with ice energy.
Single
Last Price
85k
Stock
18
Average
85k
Median
85k
Stack
Last Price
1.1M
Stock
0
Average
1.2M
Median
1.2M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 27m | 85,000 gil | Azriana | Deebox |
| 27m | 85,000 gil | Azriana | Deebox |
| 13h | 85,000 gil | Azriana | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 85,000 gil | Versatile | Drath |
| 13h | 84,000 gil | Baiko | Drath |
| 1d | 85,000 gil | Razenado | Azalin |
| 1d | 1,150,000 gil | Infamousmule | Azalin |
| 1d | 85,000 gil | Arkarian | Flavie |
| 1d | 85,000 gil | Yokushi | Flavie |
| 2d | 85,000 gil | Azriell | Dumbtaru |
| 2d | 85,000 gil | Weiweizaic | Dumbtaru |
| 2d | 85,000 gil | Hellcyon | Dumbtaru |
| 2d | 84,400 gil | Kurumi | Dumbtaru |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Reefermadness | 83,000 gil | 1 | Windurst_Walls |
| Cheepcheep | 90,000 gil | 8 | Lower_Jeuno |
| Kukulkan | 100,000 gil | 10 | Beaucedine_Glacier |
| Zerozerotwo | 100,000 gil | 2 | Lower_Jeuno |
| Nahco | 120,000 gil | 1 | Windurst_Walls |