Kabura Quiver
This leather quiver is used to carry
large quantities of kabura arrows.
Single
Last Price
9,900
Stock
7
Average
10.1k
Median
10k
Stack
Last Price
102k
Stock
2
Average
108.7k
Median
107k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 11h | 102,000 gil | Godiroth | Chiana |
| 13h | 100,000 gil | Cha | Takhi |
| 1d | 100,000 gil | Fuzzyslippers | Cage |
| 3d | 100,000 gil | Fuzzyslippers | Scaerdi |
| 3d | 103,000 gil | Cha | Stefanski |
| 4d | 9,900 gil | Cha | Addything |
| 4d | 9,900 gil | Cha | Addything |
| 4d | 9,900 gil | Cha | Addything |
| 6d | 111,000 gil | Fuzzyslippers | Briske |
| 9d | 111,000 gil | Fuzzyslippers | Seriff |
| 9d | 10,000 gil | Fuzzyslippers | Bigmiike |
| 9d | 10,000 gil | Fuzzyslippers | Bigmiike |
| 11d | 11,000 gil | Evilkid | Spamurai |
| 12d | 120,000 gil | Faatiu | Harun |
| 12d | 120,000 gil | Godiroth | Meowmixmeow |
| 12d | 120,000 gil | Kingwind | Syn |
| 13d | 10,000 gil | Itmejammy | Swolebruh |
| 14d | 120,000 gil | Godiroth | Meowmixmeow |
| 14d | 10,000 gil | Itmejammy | Leondol |
| 15d | 98,000 gil | Fuzzyslippers | Pam |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Garbanchio | 99,999,999 gil | 12 | Grand_Palace_of_HuXzoi |