Light Bead
A bead carved from light ore.
It contains light energy.
Single
Last Price
120.5k
Stock
5
Average
119.8k
Median
120.1k
Stack
Last Price
1.6M
Stock
0
Average
1.6M
Median
1.6M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1d | 120,500 gil | Peenor | Kindone |
| 1d | 120,100 gil | Solomag | Kindone |
| 1d | 120,100 gil | Solomag | Kindone |
| 1d | 120,100 gil | Solomag | Kindone |
| 1d | 120,100 gil | Solomag | Kindone |
| 1d | 119,100 gil | Awkwardninja | Kindone |
| 1d | 119,100 gil | Awkwardninja | Kindone |
| 2d | 119,100 gil | Yupitan | Brysky |
| 2d | 121,000 gil | Peenor | Brysky |
| 2d | 119,100 gil | Solomag | Brysky |
| 2d | 119,100 gil | Solomag | Brysky |
| 2d | 119,100 gil | Solomag | Brysky |
| 3d | 120,000 gil | Diablosword | Apollo |
| 3d | 120,000 gil | Mulington | Apollo |
| 3d | 120,000 gil | Peenor | Apollo |
| 3d | 120,000 gil | Shoopscooper | Goofer |
| 3d | 120,000 gil | Diablosword | Brysky |
| 3d | 120,000 gil | Zhwan | Brysky |
| 3d | 120,000 gil | Zhwan | Brysky |
| 3d | 120,000 gil | Zhwan | Brysky |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Nelwenz | 100,000 gil | 1 | Lower_Jeuno |