Light Crystal
A crystal infused with light energy.
Single
Last Price
300
Stock
30
Average
290
Median
300
Stack
Last Price
3,500
Stock
65
Average
3,500
Median
3,500
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 3,500 gil | Fusako | Deckard |
| 1h | 3,500 gil | Kastafio | Vhan |
| 2h | 3,500 gil | Kastafio | Mabalzich |
| 2h | 3,500 gil | Nirara | Thaze |
| 3h | 300 gil | Crunshii | Nevermoore |
| 3h | 300 gil | Hightowers | Nevermoore |
| 3h | 300 gil | Shegrin | Nevermoore |
| 3h | 300 gil | Arlayna | Nevermoore |
| 3h | 200 gil | Sprort | Nevermoore |
| 3h | 3,500 gil | Itachii | Vonspar |
| 3h | 3,500 gil | Claudiel | Shakti |
| 4h | 3,500 gil | Claudiel | Drachenberg |
| 4h | 3,500 gil | Claudiel | Honeybiscuits |
| 4h | 3,500 gil | Mygas | Drata |
| 4h | 3,500 gil | Mygas | Drata |
| 5h | 3,500 gil | Claudiel | Babyfish |
| 5h | 3,500 gil | Claudiel | Drata |
| 6h | 3,500 gil | Brandoff | Metzengerstein |
| 7h | 3,500 gil | Weepmuleone | Drata |
| 7h | 3,500 gil | Figaro | Drata |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Oziris | 222 gil | 6 | Wajaom_Woodlands |