Light Crystal
A crystal infused with light energy.
Single
Last Price
300
Stock
5
Average
300
Median
300
Stack
Last Price
2,200
Stock
96
Average
2,180
Median
2,200
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 2,200 gil | Itmejammy | Lanzazy |
| 1h | 2,200 gil | Bidion | Lanzazy |
| 1h | 2,200 gil | Wutangclam | Lanzazy |
| 1h | 2,200 gil | Wutangclam | Lanzazy |
| 1h | 2,200 gil | Wutangclam | Lanzazy |
| 1h | 2,200 gil | Ryklin | Fusako |
| 1h | 2,200 gil | Tabasco | Fusako |
| 2h | 2,000 gil | Llunas | Fusako |
| 3h | 2,200 gil | Ryklin | Collage |
| 3h | 2,200 gil | Ryklin | Collage |
| 3h | 2,200 gil | Ryklin | Laude |
| 4h | 2,300 gil | Corbbrah | Samages |
| 4h | 2,300 gil | Corbbrah | Samages |
| 5h | 2,300 gil | Starcat | Tatsumaki |
| 6h | 300 gil | Ishnoch | Ausaric |
| 6h | 2,300 gil | Jayskibean | Radzig |
| 6h | 300 gil | Joytoy | Specttt |
| 7h | 2,300 gil | Particle | Gizmox |
| 7h | 2,300 gil | Xarthur | Gizmox |
| 7h | 2,300 gil | Xarthur | Gizmox |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Fridjah | 99,999,999 gil | 12 | Temenos |