Lightning Bead
A bead carved from lightning ore.
It contains lightning energy.
Single
Last Price
120k
Stock
20
Average
122.6k
Median
122.5k
Stack
Last Price
1.6M
Stock
0
Average
1.6M
Median
1.6M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6h | 120,000 gil | Aldi | Draconas |
| 6h | 120,000 gil | Aldi | Draconas |
| 2d | 122,100 gil | Solomag | Biotchin |
| 2d | 123,000 gil | Solomag | Biotchin |
| 2d | 120,000 gil | Gouken | Biotchin |
| 3d | 123,111 gil | Peenor | Alpacino |
| 3d | 121,112 gil | Trixen | Alpacino |
| 4d | 125,000 gil | Gouken | Ahsokafae |
| 5d | 126,000 gil | Mightymog | Alleria |
| 5d | 126,000 gil | Peenor | Alleria |
| 5d | 126,000 gil | Talonscar | Alleria |
| 5d | 125,000 gil | Gimmick | Alleria |
| 5d | 125,000 gil | Gimmick | Alleria |
| 5d | 125,000 gil | Gouken | Alleria |
| 7d | 127,000 gil | Kasu | Brysky |
| 8d | 128,000 gil | Curtice | Alpacino |
| 8d | 129,000 gil | Mulington | Curtice |
| 8d | 128,000 gil | Harm | Curtice |
| 8d | 125,111 gil | Signet | Alpacino |
| 11d | 130,000 gil | Sibiant | Goofer |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Cake | 161,000 gil | 4 | Bastok_Markets |
| Disq | 99,999,999 gil | 4 | Riverne-Site_B01 |