Lightning Ore
Ore infused with lightning energy.
Single
Last Price
105k
Stock
8
Average
103.9k
Median
104k
Stack
Last Price
1.4M
Stock
0
Average
1.6M
Median
1.6M
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 12h | 105,000 gil | Sudox | Rantnrave |
| 12h | 105,000 gil | Chargingemu | Rantnrave |
| 12h | 105,000 gil | Boshed | Rantnrave |
| 12h | 104,000 gil | Goodmoon | Rantnrave |
| 12h | 104,000 gil | Vaporize | Rantnrave |
| 12h | 104,000 gil | Vmvkitten | Rantnrave |
| 12h | 103,000 gil | Cellardoor | Rantnrave |
| 12h | 103,000 gil | Cellardoor | Rantnrave |
| 12h | 103,000 gil | Cellardoor | Rantnrave |
| 12h | 103,000 gil | Goodmoon | Rantnrave |
| 18h | 101,000 gil | Jamy | Trixen |
| 18h | 101,000 gil | Jamy | Trixen |
| 21h | 103,000 gil | Curtice | Dgreen |
| 21h | 103,000 gil | Reefermadness | Dgreen |
| 21h | 100,000 gil | Bestfriend | Dgreen |
| 21h | 100,000 gil | Bestfriend | Dgreen |
| 21h | 100,000 gil | Bestfriend | Dgreen |
| 1d | 102,000 gil | Exsoldler | Kasu |
| 1d | 102,000 gil | Exsoldler | Kasu |
| 1d | 104,000 gil | Pandemonium | Kittysnacks |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Zerozerotwo | 125,000 gil | 4 | Upper_Jeuno |