Mushroom Stew
A thick soup of stewed mushrooms.
MP+40 STR-1 MND+4 Enmity-4
MP recovered while healing +4
Single
Last Price
4,000
Stock
100
Average
4,090
Median
4,100
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 3h | 4,000 gil | Fafner | Tavarian |
| 3h | 4,100 gil | Fafner | Tavarian |
| 4h | 4,100 gil | Krados | Cas |
| 4h | 4,100 gil | Krados | Cas |
| 5h | 4,100 gil | Krados | Therealvili |
| 5h | 4,100 gil | Pepso | Capio |
| 6h | 4,000 gil | Angelis | Nogah |
| 6h | 4,000 gil | Angelis | Nogah |
| 6h | 4,200 gil | Angelis | Spasm |
| 7h | 4,200 gil | Pepso | Rollinaxe |
| 10h | 4,200 gil | Yiru | Undertaker |
| 10h | 4,200 gil | Yiru | Undertaker |
| 10h | 4,200 gil | Yiru | Kasualty |
| 10h | 4,200 gil | Yiru | Kasualty |
| 10h | 4,300 gil | Yiru | Roen |
| 13h | 4,300 gil | Fizzie | Vessyie |
| 13h | 4,400 gil | Bazaalka | Nebu |
| 13h | 4,400 gil | Bazaalka | Nebu |
| 14h | 4,400 gil | Fizzie | Wumpus |
| 14h | 4,400 gil | Fizzie | Wumpus |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Fafner | 4,000 gil | 1 | The_Boyahda_Tree |
| Soliant | 4,500 gil | 1 | Lower_Delkfutts_Tower |