Robust Earring
Lv. 67 · WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN · Ear
VIT+2 ≺Element: Earth≻+11 ≺Element: Thunder≻+11
Single
Last Price
820k
Stock
5
Average
820k
Median
820k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6d | 820,000 gil | Crystalis | Yawley |
| 6d | 800,000 gil | Swindler | Yawley |
| 8d | 820,000 gil | Dgreenjr | Bigfootson |
| 8d | 810,000 gil | Tonytonychopper | Bigfootson |
| 11d | 830,000 gil | Darthsidious | Raeon |
| 11d | 820,000 gil | Dgreenjr | Raeon |
| 14d | 825,000 gil | Deliveryguy | Tusk |
| 15d | 825,000 gil | Trixen | Impy |
| 15d | 810,000 gil | Luk | Impy |
| 24d | 840,000 gil | Matrioshki | Pretzpretz |
| 24d | 830,000 gil | Agamotto | Pretzpretz |
| 29d | 840,000 gil | Chf | Fraedra |
| 8/23/2026 | 850,000 gil | Swindler | Baru |
| 8/19/2026 | 850,000 gil | Agamotto | Mereoleona |
| 8/19/2026 | 850,000 gil | Bigjoey | Mereoleona |
| 8/18/2026 | 841,000 gil | Bigjoey | Delak |
| 8/14/2026 | 850,000 gil | Agamotto | Maeva |
| 8/14/2026 | 830,000 gil | Porf | Maeva |
| 8/13/2026 | 840,000 gil | Chinabot | Matis |
| 8/13/2026 | 840,000 gil | Chinabot | Limey |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Nelwenz | 750,000 gil | 1 | Lower_Jeuno |
| Moblin | 800,000 gil | 1 | Sauromugue_Champaign |
| Signet | 820,000 gil | 1 | Caedarva_Mire |