Scorpion Quiver
This leather quiver is used to carry
large quantities of scorpion arrows.
Single
Last Price
900
Stock
24
Average
902
Median
901
Stack
Last Price
11k
Stock
33
Average
11.7k
Median
11k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 11,000 gil | Melkira | Afroknightman |
| 2h | 11,000 gil | Melkira | Rati |
| 2h | 11,000 gil | Aethelgar | Rati |
| 4h | 11,000 gil | Aethelgar | Nighthawk |
| 6h | 12,000 gil | Arakasi | Jaylocs |
| 8h | 11,000 gil | Roundtwo | Aduuuuu |
| 8h | 11,000 gil | Roundtwo | Aduuuuu |
| 11h | 11,000 gil | Roundtwo | Aduuuuu |
| 21h | 900 gil | Guinness | Ziedly |
| 21h | 900 gil | Guinness | Ziedly |
| 1d | 14,000 gil | Beastkarma | Dryn |
| 1d | 14,000 gil | Beastkarma | Dryn |
| 1d | 14,000 gil | Hahn | Saiyel |
| 1d | 14,000 gil | Hahn | Lighthaus |
| 1d | 901 gil | Rustttt | Meezer |
| 1d | 901 gil | Rustttt | Meezer |
| 1d | 901 gil | Letmetank | Meezer |
| 1d | 901 gil | Letmetank | Meezer |
| 1d | 901 gil | Letmetank | Meezer |
| 1d | 900 gil | Robinhood | Meezer |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Bogie | 1 gil | 11 | Toraimarai_Canal |