Sleep Bolt
Lv. 20 · WAR/THF/DRK/RNG · Ammo
DPS: 21 DMG:1 Delay:288
Additional effect: Sleep
Single
Last Price
123
Stock
0
Average
123
Median
123
Stack
Last Price
2,900
Stock
35
Average
2,920
Median
2,900
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 3h | 2,900 gil | Barkerbob | Dycarius |
| 3h | 2,900 gil | Barkerbob | Tarunugget |
| 3h | 2,900 gil | Barkerbob | Tarunugget |
| 5h | 2,900 gil | Barkerbob | Kcired |
| 6h | 2,900 gil | Darkwing | Nobushige |
| 6h | 2,900 gil | Darkwing | Nobushige |
| 8h | 2,900 gil | Kaekue | Arkangel |
| 8h | 2,900 gil | Darkwing | Velanor |
| 11h | 3,000 gil | Darkwing | Gavlin |
| 14h | 3,000 gil | Masurukat | Neona |
| 17h | 3,000 gil | Masurukat | Hilo |
| 19h | 3,000 gil | Snafu | Nobushige |
| 22h | 3,000 gil | Steth | Cooner |
| 23h | 3,000 gil | Steth | Zaber |
| 23h | 3,000 gil | Squale | Amm |
| 23h | 3,000 gil | Squale | Zaionv |
| 1d | 3,000 gil | Squale | Kizamoiku |
| 1d | 3,000 gil | Squale | Nobushige |
| 1d | 3,000 gil | Squale | Katox |
| 1d | 3,000 gil | Squale | Suront |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Sinvera | 125,000 gil | 2 | Upper_Jeuno |