Sleep Quiver
This leather quiver is used to carry
large quantities of sleep arrows.
Single
Last Price
8,000
Stock
2
Average
6,500
Median
6,000
Stack
Last Price
46k
Stock
0
Average
45.5k
Median
45.5k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 9d | 46,000 gil | Fulton | Lucke |
| 15d | 8,000 gil | Dankbro | Darksquall |
| 28d | 7,000 gil | Matthew | Dankbro |
| 4/7/2026 | 7,000 gil | Matthew | Kaoa |
| 4/4/2026 | 7,000 gil | Matthew | Metalpal |
| 3/29/2026 | 6,000 gil | Matthew | Bigroj |
| 3/22/2026 | 6,000 gil | Matthew | Feft |
| 3/2/2026 | 6,000 gil | Matthew | Smoothjazz |
| 2/27/2026 | 6,000 gil | Matthew | Quellis |
| 2/25/2026 | 6,000 gil | Matthew | Onebrokeboi |
| 2/23/2026 | 46,000 gil | Whiteclaw | Vespera |
| 2/23/2026 | 46,000 gil | Faatiu | Whiteclaw |
| 2/23/2026 | 46,000 gil | Trabatz | Luking |
| 2/19/2026 | 46,000 gil | Derezz | Trabatz |
| 2/17/2026 | 45,000 gil | Spamurai | Derezz |
| 2/9/2026 | 6,000 gil | Mrloverubba | Maesterseymour |
| 2/8/2026 | 45,000 gil | Faatiu | Spamurai |
| 2/7/2026 | 45,000 gil | Katsuo | Sweeder |
| 2/5/2026 | 45,000 gil | Annunaki | Katsuo |
| 2/5/2026 | 45,000 gil | Faatiu | Annunaki |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Avaline | 10,000 gil | 1 | Southern_San_dOria |
| Garbanchio | 99,999,999 gil | 12 | Port_Jeuno |