Water Crystal
A crystal infused with water energy.
Single
Last Price
80
Stock
45
Average
155
Median
80
Stack
Last Price
500
Stock
86
Average
500
Median
500
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 1h | 500 gil | Renarei | Nxtawm |
| 2h | 500 gil | Grandhammer | Ravendark |
| 2h | 500 gil | Olebond | Ravendark |
| 2h | 500 gil | Olebond | Ravendark |
| 2h | 500 gil | Higana | Mistresssincere |
| 2h | 500 gil | Wenzkhalifa | Mistresssincere |
| 2h | 500 gil | Niyu | Mistresssincere |
| 2h | 500 gil | Niyu | Mistresssincere |
| 2h | 500 gil | Duffnar | Mistresssincere |
| 2h | 500 gil | Kimothy | Mistresssincere |
| 2h | 500 gil | Xsephirothx | Pandemonium |
| 2h | 500 gil | Cahuzu | Spaceballs |
| 2h | 500 gil | Zenko | Spaceballs |
| 2h | 500 gil | Shmashley | Spaceballs |
| 2h | 500 gil | Kanataso | Narutani |
| 2h | 500 gil | Fortissimo | Narutani |
| 2h | 500 gil | Allied | Narutani |
| 2h | 500 gil | Xeddy | Narutani |
| 2h | 500 gil | Eremor | Shieina |
| 2h | 500 gil | Stompywompy | Shieina |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Gippal | 100 gil | 3 | Horlais_Peak |
| Gufrion | 125,000 gil | 1 | Upper_Jeuno |
| Underdawg | 1,000,000 gil | 1 | Port_Jeuno |