Water Crystal
A crystal infused with water energy.
Single
Last Price
100
Stock
27
Average
100
Median
100
Stack
Last Price
800
Stock
84
Average
800
Median
800
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 26m | 800 gil | Jaykopf | Mikathesmall |
| 26m | 800 gil | Jaykopf | Daeoc |
| 27m | 100 gil | Kallavan | Cyran |
| 29m | 100 gil | Kandra | Cyran |
| 32m | 800 gil | Wickednumifan | Dongiro |
| 35m | 800 gil | Abendr | Kayn |
| 35m | 800 gil | Rukk | Kayn |
| 46m | 800 gil | Drbobnachos | Maberrychief |
| 1h | 800 gil | Olenna | Kurtalicious |
| 1h | 800 gil | Rak | Chobro |
| 1h | 800 gil | Shadowslash | Chobro |
| 1h | 800 gil | Kijo | Chobro |
| 1h | 800 gil | Kijo | Chobro |
| 1h | 800 gil | Reinhart | Spyre |
| 1h | 800 gil | Reinhart | Spyre |
| 1h | 800 gil | Bravowhiskey | Spyre |
| 2h | 800 gil | Blissrun | Bronx |
| 2h | 800 gil | Mickstabber | Trixster |
| 2h | 800 gil | Rolo | Seojin |
| 2h | 800 gil | Rolo | Seojin |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Rickboneta | 100 gil | 9 | Port_Jeuno |
| Altharius | 50,047 gil | 1 | Upper_Jeuno |
| Underdawg | 1,000,000 gil | 1 | RuLude_Gardens |