Water Ore
Ore infused with water energy.
Single
Last Price
98k
Stock
9
Average
98k
Median
98k
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 21h | 98,000 gil | Ariall | Dgreen |
| 21h | 98,000 gil | Clarice | Dgreen |
| 21h | 98,000 gil | Clarice | Dgreen |
| 21h | 98,000 gil | Clarice | Dgreen |
| 21h | 98,000 gil | Clarice | Dgreen |
| 21h | 98,000 gil | Chakiaki | Dgreen |
| 1d | 98,000 gil | Clarice | Dgreen |
| 1d | 98,000 gil | Clarice | Dgreen |
| 1d | 98,000 gil | Roush | Dgreen |
| 1d | 98,000 gil | Upno | Dgreen |
| 1d | 98,000 gil | Bronx | Dgreen |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Catcobain | Moblin |
| 1d | 95,000 gil | Onii | Galkagirl |
| 1d | 95,000 gil | Luk | Galkagirl |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Zerozerotwo | 125,000 gil | 3 | The_Sanctuary_of_ZiTah |