Wind Crystal
A crystal infused with wind energy.
Single
Last Price
200
Stock
17
Average
350
Median
200
Stack
Last Price
1,800
Stock
201
Average
1,790
Median
1,800
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 17m | 1,800 gil | Dorinthea | Nimlok |
| 17m | 1,800 gil | Dorinthea | Kiane |
| 19m | 1,800 gil | Khendra | Majayer |
| 20m | 1,700 gil | Rickyh | Majayer |
| 22m | 1,800 gil | Khendra | Lilzan |
| 23m | 200 gil | Tgtommy | Nightwind |
| 24m | 1,800 gil | Legendsneverdie | Yeldarb |
| 25m | 1,800 gil | Tarantula | Trixster |
| 25m | 1,800 gil | Siegg | Trixster |
| 25m | 1,800 gil | Siegg | Trixster |
| 26m | 1,800 gil | Tweib | Primetous |
| 1h | 200 gil | Abyzzz | Murio |
| 1h | 200 gil | Abyzzz | Murio |
| 1h | 200 gil | Tgtommy | Awyn |
| 1h | 300 gil | Abyzzz | Murio |
| 1h | 500 gil | Abyzzz | Murio |
| 1h | 200 gil | Tgtommy | Awyn |
| 1h | 1,000 gil | Abyzzz | Murio |
| 1h | 1,000 gil | Abyzzz | Murio |
| 1h | 1,700 gil | Abyzzz | Tommyrocker |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Shrektwoondvd | 100 gil | 1 | Windurst_Woods |
| Slaughterhouse | 100 gil | 12 | West_Sarutabaruta |
| Teivels | 100 gil | 3 | South_Gustaberg |
| Hurley | 44,351 gil | 1 | Port_San_dOria |