Wind Crystal
A crystal infused with wind energy.
Single
Last Price
90
Stock
95
Average
128
Median
100
Stack
Last Price
1,500
Stock
169
Average
1,520
Median
1,500
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 37m | 1,500 gil | Professoroak | Agile |
| 37m | 1,500 gil | Ardrak | Spect |
| 46m | 1,500 gil | Professoroak | Deckard |
| 1h | 1,500 gil | Higana | Barkerbob |
| 1h | 1,600 gil | Selbinaa | Macro |
| 1h | 1,600 gil | Selbinaa | Kittynip |
| 1h | 1,500 gil | Hishiamazon | Hahn |
| 1h | 1,500 gil | Giraffa | Hahn |
| 1h | 1,500 gil | Marv | Hahn |
| 1h | 1,500 gil | Bide | Hahn |
| 1h | 1,500 gil | Bizl | Hahn |
| 1h | 90 gil | Hanemiko | Myala |
| 1h | 90 gil | Hanemiko | Bide |
| 1h | 1,510 gil | Razenado | Artzy |
| 1h | 1,510 gil | Razenado | Artzy |
| 1h | 1,500 gil | Rumfro | Artzy |
| 1h | 1,599 gil | Tabasco | Jujutaro |
| 1h | 1,600 gil | Sirvon | Melkira |
| 1h | 1,600 gil | Kedaro | Melkira |
| 1h | 1,600 gil | Mattiemuffinz | Melkira |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Evaristus | 1 gil | 9 | Lower_Jeuno |
| Balltwister | 100 gil | 7 | Bastok_Markets |
| Vorona | 140 gil | 1 | Windurst_Woods |
| Grey | 200 gil | 1 | Bastok_Markets |
| Rodrik | 11,227 gil | 1 | Dynamis-Qufim |
| Devlyn | 13,043 gil | 1 | Port_Jeuno |
| Tammers | 16,737 gil | 1 | Port_San_dOria |
| Hurley | 44,351 gil | 1 | Port_San_dOria |
| Disq | 99,999,999 gil | 8 | Bastok_Markets |