Yagudo Necklace
A bead necklace worn by the Yagudo.
It is too large for people to wear.
Single
Last Price
200
Stock
85
Average
240
Median
230
Stack
Last Price
3,500
Stock
48
Average
3,500
Median
3,500
Sale History
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 7h | 3,500 gil | Sluu | Pepillo |
| 7h | 3,500 gil | Sluu | Pepillo |
| 7h | 3,500 gil | Sluu | Pepillo |
| 7h | 3,500 gil | Sluu | Pepillo |
| 7h | 3,500 gil | Shacureya | Pepillo |
| 7h | 3,500 gil | Shacureya | Pepillo |
| 7h | 3,500 gil | Shacureya | Pepillo |
| 9h | 200 gil | Matu | Ziaconnia |
| 9h | 200 gil | Nicolbolas | Ziaconnia |
| 9h | 200 gil | Upno | Ziaconnia |
| 19h | 3,500 gil | Yosu | Delze |
| 19h | 3,500 gil | Yosu | Delze |
| 21h | 3,500 gil | Cojin | Seguleh |
| 21h | 3,500 gil | Cojin | Seguleh |
| 21h | 3,500 gil | Murr | Seguleh |
| 1d | 260 gil | Kimothy | Retsukaioh |
| 1d | 3,600 gil | Arcris | Sruh |
| 1d | 3,600 gil | Arcris | Sruh |
| 1d | 3,600 gil | Arcris | Sruh |
| 1d | 3,600 gil | Arcris | Sruh |
Bazaar Listings
| Seller | Price | Qty | Zone |
|---|---|---|---|
| Kysala | 111 gil | 1 | Outer_Horutoto_Ruins |
| Sagittarius | 222 gil | 6 | Lower_Jeuno |
| Trota | 69,420 gil | 1 | The_Sanctuary_of_ZiTah |